


| Model | KD-A90 | KD-A100 | KD-A110 | KD-A120 |
| Diameter of Screw | 90 | 100 | 110 | 120 |
| Ratio of Screw (L/D) | 20:1 -22:1 | 20:1 -22:1 | 20:1 -22:1 | 20:1 -22:1 |
| Rational Speed of Screw | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
| Motor Power | 22kw | 30kw | 37kw | 45kw |
| capacity | 68kg/h | 95kg/h | 120kg/h | 135kg/h |
| Weight | 2600kg | 2800kg | 3000kg | 3200kg |
| Machine size(m) | 4*1.5*1.8 | 4.2*1.5*1.8. | 4.4*1.5*1.8 | 4.6*1.5*1.8 |
| Power Voltage | 220V,380V,440V,480V(Customized based on request,For example: USA 480V 60Hz, Mexico 440V/220V 60Hz, Saudi Arabia 380V 60Hz, Nigeria 415V 50Hz...) | |||
| Machine Working Time | 24 hours * 7 days | |||
| Warranty | 1 year | |||
| Technical Assistance | Engineers available to service machinery overseas | |||
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.


Our Main parts cooperator as following brand,but standard parts all made from China.












