| item | KDCY-4 | KDCY-5 | KDCY-6 |
| Driving Motor | 1.5Kw(Inverter Control) | 1.5Kw(Inverter Control) | 1.5Kw(Inverter Control) |
| Processing Speed | 200-300Pcs/min | 200-300Pcs/min | 200-300Pcs/min |
| Inside Diameter | 3.8mm | 4.8mm | 5.8mm |
| Length Of Straight Straw | 155∼245mm | 190∼260 mm | 190∼260 mm |
| Length of Flexible Straw | 140∼235 mm | 175∼245 mm | 175∼245 mm |
| Straw Wall Thickness | 0.2±0.02mm | 0.15±0.02mm | 0.15±0.02mm |
| Top Section Length | 30-50mm(Adjustable) | 30-50mm(Adjustable) | 30-50mm(Adjustable) |
| Length of flex. Part | 8-11mm(Adjustable) | 8-11mm(Adjustable) | 8-11mm(Adjustable) |
| Dimension | 1500x1800x1600mm | 1500x1800x1600mm | 1500x1800x1600mm |
| Weight | 1.0t | 1.0t | 1.0t |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.

/


Our Main parts cooperator as following brand,but standard parts all made from China.












