


Technical Variables:
| Model | KDPEG-1000 | KDFPG-1200 | KDPEG-1500 |
| Raw Material | LDPE,recycle material,masterbatch and additives material | ||
| Screw Diameter | φ65mm+φ50mm | φ75mm+φ60mm | φ90mm+φ70mm |
| Bubble film Max. width | 600mm | 1200mm | 1500mm |
| Bubble Film Layer | 3 layers,4 layers,5 layers | ||
| Bubble Film Color | Transparent,Black,Red,White,blue…bag color changed by masterbatch | ||
| Output | 55kg/h | 70kg/h | 90kg/h |
| Total power | 75kw | 82kw | 98kw |
| L/D Ratio Of Screw | 28:1 | 28:1 | 28:1 |
| Water Consumption | 0.5m3/h | 0.5m3/h | 0.5m3/h |
| Machine Weight | 3.5 | 4.5 | 5 |
| Power Voltage | 220V,380V,440V(Customized based on request (For example: USA 480V 60Hz, Mexico 440V/220V 60Hz, Saudi Arabia 380V 60Hz, Nigeria 415V 50Hz...) | ||
| Air Shaft Diameter | without paper core ,58mm,76mm | ||
| Machine Working Time | 24 hours*7 | ||
| Warranty | 1 year | ||
| Technical Assistance | Engineers available to service machinery overseas | ||
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.





Our Main parts cooperator as following brand,but standard parts all made from China.












